再生循环
型号 | 尺寸 |
电池特性 | 尺寸(毫米) | 平均重量(克) | 标准充电 | 快速充电 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
电压 (伏) |
容量(毫安培小时) | 直径 家用 |
直径 工業用 |
高 家用 |
高 工業用 |
电流(毫安培) | 时间(小时) | 电流(毫安培) | 时间(小时) | |||
SR9000D | D | 1.2 | 9000 | 32.5 | 32.5 | 62.0 | 61.0 | 165.0 | 900 | 15 | 2700 | 4.5 |
MR7000D | D | 1.2 | 7000 | 32.5 | 32.5 | 62.0 | 61.0 | 150.0 | 700 | 15 | 2100 | 4.5 |
MR4500C | C | 1.2 | 4500 | 26.0 | 26.0 | 50.5 | 48.5 | 90.0 | 450 | 15 | 1350 | 4.5 |
MR3500C | C | 1.2 | 3500 | 26.0 | 26.0 | 50.5 | 48.5 | 85.0 | 350 | 15 | 1050 | 4.5 |
MR2500AA | AA | 1.2 | 2500 | 14.0 | 14.0 | 49.5 | 48.0 | 31.0 | 250 | 16 | 2500 | 1.3 |
MR2400AA | AA | 1.2 | 2400 | 14.0 | 14.0 | 49.5 | 48.0 | 30.5 | 240 | 16 | 2400 | 1.3 |
MR2300AA | AA | 1.2 | 2300 | 14.0 | 14.0 | 49.5 | 48.0 | 30.0 | 230 | 16 | 2300 | 1.3 |
MR2100AA | AA | 1.2 | 2100 | 24.0 | 14.0 | 49.5 | 48.0 | 28.5 | 210 | 16 | 2100 | 1.3 |
MR2000AA | AA | 1.2 | 2000 | 14.0 | 14.0 | 49.5 | 48.0 | 28.0 | 200 | 16 | 2000 | 1.3 |
MR1800AA | AA | 1.2 | 1800 | 14.0 | 14.0 | 49.5 | 48.0 | 27.0 | 180 | 16 | 1800 | 1.3 |
MR1000AAA | AAA | 1.2 | 1000 | 10.0 | 10.0 | 44.0 | 43.0 | 12.1 | 100 | 16 | 1000 | 1.3 |
MR900AAA | AAA | 1.2 | 900 | 10.0 | 10.0 | 44.0 | 43.0 | 11.7 | 90 | 16 | 900 | 1.3 |
MR850AAA | AAA | 1.2 | 850 | 10.0 | 10.0 | 44.0 | 43.0 | 11.6 | 85 | 16 | 850 | 1.3 |
MR750AAA | AAA | 1.2 | 750 | 10.0 | 10.0 | 44.0 | 43.0 | 8.1 | 75 | 16 | 750 | 1.3 |
MR250F | 6F22 | 8.4 | 250 | 26.0(L) x 15.5(W) x 48.0(H) | 40.5 | 25 | 16 | 250 | 1.3 | |||
MR200F | 6F22 | 8.4 | 200 | 26.0(L) x 15.5(W) x 48.0(H) | 40.0 | 20 | 16 | 200 | 1.3 |
即用储备
型号 | 尺寸 |
电池特性 | 尺寸(毫米) | 平均重量(克) | 标准充电 | 快速充电 | ||||
---|---|---|---|---|---|---|---|---|---|---|
电压 (伏) |
容量(毫安培小时) | 直径 | 高 | 电流(毫安培) | 时间(小时) | 电流(毫安培) | 时间(小时) | |||
MR57400D-eR | D | 1.2 | 5700 | 34.2 | 61.5 | 124.0 | 570 | 16 | 2850 | 2.4 |
MR2600D-eR | D | 1.2 | 2600 | 34.2 | 61.5 | 72.0 | 260 | 16 | 1300 | 2.4 |
MR3000C-eR | C | 1.2 | 3000 | 26.2 | 50.0 | 70.0 | 300 | 16 | 1500 | 2.4 |
MR2600C-eR | C | 1.2 | 2600 | 26.2 | 50.0 | 62.0 | 260 | 16 | 1300 | 2.4 |
MR2400AA-eR | AA | 1.2 | 2400 | 14.5 | 50.5 | 30.0 | 2400 | 16 | 1200 | 2.4 |
MR2000AA-eR | AA | 1.2 | 2000 | 14.5 | 350.5 | 29.0 | 200 | 16 | 1000 | 2.4 |
MR900AAA-eR | AAA | 1.2 | 900 | 10.5 | 44.5 | 13.0 | 90 | 16 | 450 | 2.4 |
MR800AAA-eR | AAA | 1.2 | 8500 | 10.5 | 44.5 | 12.0 | 80 | 16 | 100 | 2.4 |
MR150F-eR | 6F22 | 8.4 | 150 | 26.0(L) x 15.5(W) x 48.0(H) | 32.0 | 15 | 16 | 75 | 2.4 |